| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS_M2_20090429hourly_CMSTV_fullPlots.html | 2010-09-30T03:46:28GMT | 4776 |
|
|
|
||||||||
| OS_M2_20090429hourly_CMSTV_fullPlots.jnl | 2010-09-30T03:46:28GMT | 6835 |
|
|
|
||||||||
| OS_M2_20090429hourly_CMSTV_fullPlots.out | 2010-09-30T03:46:48GMT | 1592 |
|
|
|
||||||||
| air_pressure_hr.gif | 2010-09-30T03:46:32GMT | 10994 |
|
|
|
||||||||
| air_temperature_hr.gif | 2010-09-30T03:46:32GMT | 14276 |
|
|
|
||||||||
| degrees_east.gif | 2010-09-30T03:46:48GMT | 5832 |
|
|
|
||||||||
| delta_pco2_ppm_hr.gif | 2010-09-30T03:46:32GMT | 13028 |
|
|
|
||||||||
| eastward_sea_water_velocity_hr.gif | 2010-09-30T03:46:40GMT | 120204 |
|
|
|
||||||||
| eastward_wind_hr.gif | 2010-09-30T03:46:32GMT | 18170 |
|
|
|
||||||||
| gps_latitude_hr.gif | 2010-09-30T03:46:32GMT | 5624 |
|
|
|
||||||||
| gps_longitude_hr.gif | 2010-09-30T03:46:32GMT | 5453 |
|
|
|
||||||||
| m_s-1.gif | 2010-09-30T03:46:48GMT | 29480 |
|
|
|
||||||||
| northward_sea_water_velocity_hr.gif | 2010-09-30T03:46:47GMT | 123313 |
|
|
|
||||||||
| northward_wind_hr.gif | 2010-09-30T03:46:33GMT | 18106 |
|
|
|
||||||||
| sea_water_salinity_hr.gif | 2010-09-30T03:46:33GMT | 43080 |
|
|
|
||||||||
| sea_water_temperature_hr.gif | 2010-09-30T03:46:34GMT | 45955 |
|
|
|
||||||||
| sw_flux_hr.gif | 2010-09-30T03:46:34GMT | 20561 |
|
|
|
||||||||
| wind_speed_hr.gif | 2010-09-30T03:46:34GMT | 22300 |
|
|
|
|
THREDDS Catalog XML
|